February 14, 2012

Emporia Weather

Currently Tue Wed Thu Fri Sat
39° Chance Rain Showers
Rain Showers
Partly Sunny
Partly Sunny
Partly Sunny
Overcast 47°
34°
48°
30°
46°
27°
50°
29°
48°
28°

Advertisement

Advertisement

Reader Poll

What should the City of Emporia do to improve Housing in Emporia

View all polls

Events

Search events

ESU baseball team ranked in preseason poll

Saturday, December 27, 2008

The defending MIAA regular season champion Emporia State baseball team is ranked eighth in the 2009 Collegiate Baseball Newspaper Preseason Poll.

The Hornets were 50-10 in 2008 and won the MIAA regular season title for the second time in three years. They also played in the MIAA Tournament Championship for the fifth time in six years.

ESU is scheduled to open the 2009 season on Feb. 10 at Southwestern Oklahoma State in Weatherford, Okla.   This season ESU will be playing in the South Central Region for the first time. The South Central Region is made up of MIAA, Lone Star and Heartland Conference schools. A total of five teams from the South Central Region are in the top 30 of the Preseason Poll.

NCAA Div. II Preseason Poll

2008 record Total points

1. Mount Olive 58-6 640

2. Tampa 42-11-1 618

3. Central Missouri 47-17 604

4. U.C. San Diego 43-18 590

5. Columbus St. 43-19 576

6. Southern Arkansas 46-12 540

7. Cal. St. Chico 42-17 536

8. Emporia State 50-10 534

9. Ouachita Baptist 51-16 522

10. S.C. Aiken 47-17 498

11. Abilene Christian 44-17 490

12. Delta St. 48-11 452

13. Ashland 40-18 448

14. Franklin Pierce 43-15 440

15. West Chester 45-16 410

16. Florida Southern 29-21 388

17. North Georgia Coll. 41-21 372

18. Angelo St. 39-19 360

19. Grand Valley St. 34-13 338

20. Wayne St., NE 40-13 328

21. Valdosta St. 36-18-1 320

22. Tusculum 41-15 300

23. Shippensburg 39-26 298

24. Cal. St. Stanislaus 37-23 238

25. West Alabama 45-13 232

26. Northern Kentucky 38-24 228

27. Mesa St. 42-17 218

28. St. Mary's, TX 39-17 212

29. Catawba 43-18 208

30. Western Oregon 39-19 184

31. St. Joseph's, IN 46-16 168

32. West Virginia St. 36-14 134

33. Francis Marion 34-20 114

34. Florida Tech. 35-20 86

34. Carson-Newman 43-18   86

36. Erskine 44-13 60

36. Lynn 33-19 60

38. Minnesota St. 28-25 56

39. Mansfield 31-20   54

40. Bellarmine 36-22   40

40. Cal. St. Los Angeles 29-22   40

Comments

Advertisements