Eric McCabe came up just short of repeating as Emporia Glass Blown Open champion on Sunday, as the Emporian shot a 19-under-par 197 to finish third in the men’s open championship.
David Hemmerline of Olathe finished first with a 22-under 194, while Ron Convers Jr. was second with the same four-round total.
Hemmerline took home $1,200 for his title, while Convers won $750.
For his third-place showing, McCabe earned $500. Before this weekend’s tournament, he was No. 1 nationally on the Professional Disc Golfers Association money list, cashing a combined $5,952 in six events this year.
Emporian Jake Newell tied for 10th place in the open division with a 7-under 209, while fellow Emporian Chris Wiggins took 13th with a 3-under 213.
Nathan Martin tied for 20th with a 5-over 221.
Emporian Liz Lopez bested three other competitors to take the women’s open championship. Her 24-over 240 earned her $255.
Other top-10 finishers from Emporia were: Don Carter in the masters division (fourth, +14); Jeremy Rusco in advanced (third, +6); Clay Houser in advanced (fifth, +8); Dustin McDonald in advanced (T-ninth, +16); Brandon Hopkins in intermediate (seventh, +28); Cody Briar in juniors (second, +74); and Andrew Groh in juniors (third, +119).
Other Emporia finishers are listed below.
Emporia Glass Blown Open
Saturday and Sunday at Jones Park
Men’s Open
To Par Total Prize
1. David Hemmeline -22 194 $1,200
2. Ron Convers Jr. -22 194 $750
3. Eric McCabe -19 197 $500
4. Barry Schultz -15 201 $425
5. Chris Boro -11 205 $350
6. Drew Etheredge -10 206 $300
7. Coda Hatfield -9 207 $275
T8. Chris Smith -8 208 $238
T8. Arturo Villarreal -8 208 $238
T10. Jake Newell -7 209 $195
T10. Miles Seaborn -7 209 $195
12. Kevin Babbitt -6 210 $175
13. Chris Wiggins -3 213 $165
14. Brendan Hickman -2 214 $155
T16. Mike Robinson E 216 $125
T16. Fred Smith E 216 $130
T18. Kevin Stibal +2 218 $115
T18. Jason Rimrodt +2 218 $115
T20. Nathan Martin +5 221
Women’s Open
1. Liz Lopez +24 240 $255
2. Jennifer Allen +31 247 $150
3. Robin Reimer +50 266
4. Kelly Welch DNF
Men’s Masters
1. Randall Brown +2 218 $430
2. Bryan Guthrie +3 219 $290
3. Mark Martin +6 222 $290
4. Don Carter +14 230 $150
5. Kevin Rorabaugh +15 231 $120
Men’s Advanced
1. Ryan Orton +5 221 $150
2. Bren Nordgren +5 221 $155
3. Jeremy Rusco +6 222 $140
4. Doug Maxfield +7 223 $135
5. Clay Houser +8 224 $125
6. Matt Fausch +11 227 $120
7. Nils Nordgren +12 228 $110
8. Greg Winsworth +14 230 $100
T9. Matt Odenwelder +16 232 $90
T9. Dustin McDonald +16 232 $90
T12. Robert Hammersmith +18 234 $75
T12. Dustin Widender +18 234 $75
T14. Adam Mosher +19 235 $55
T14. Mike McCoy +19 235 $55
30. Joe Tabares +40 256
32. Nate McDonald DNF
Women’s Advanced
1. Kate Papenthien +55 271 $100
2. Amber Bearce +62 278 $45
3. Deb Imel +74 290 $25
4. Angie Biondo +88 304 $20
5. Erin Bartling +104 320 $15
6. Cilecia Trotter +114 330 $15
7. Lindsay Keith +124 340 $15
Men’s Advanced Masters
1. Ron Klein +34 250 $140
2. Tom Osborn +36 252 $40
3. Bruce Heiderbrecht +45 261
Men’s Intermediate
1. Nick Winkelbauer +19 235 $130
2. Andrew Jewett +20 236 $105
3. Bob Heyn +23 239 $95
4. Shane Crisler +25 241 $85
T5. William Marshall +27 243 $70
T5. J.B. Bauersfeld +27 243 $70
7. Brandon Hopkins +28 244 $60
8. Mickey Brookshire +29 245 $50
9. Brad Damico +32 248 $45
10. Lars Nordgren +33 249 $40
T11. Joey Collins +36 252 $40
T11. Jason Adkins +36 252 $40
T11. Shan Trotter +36 252 $40
14. Jeremy Geiger +37 253 $35
15. Jamaal Dorsey +38 254 $35
T16. Russell Horning +39 255 $30
T16. Andy Horning +39 255 $30
18. Lee Allen +40 256 $25
19. Julian Groh +43 259 $25
20. Paul Tabares +44 260
30. Matt Sedgwick +55 271
31. Rusty Briar +56 272
Men’s Recreational
1. Tony Dutiel +27 243 $100
2. Jeffrey Hamilton +46 262 $40
3. Brian Cooper +68 284 $30
4. Matt Cuadra +71 287 $20
5. Bryan Brasher +72 288
6. Kelly Sander +107 323
7. Brandon Little DNF
Boys’ Junior
1. John Mosher +73 289
2. Cody Briar +74 290 $10
3. Andrew Groh +119 335 $5
Bold — Emporia finisher