Sports agate
By The Emporia Gazette (Contact)
Originally published 02:22 p.m., November 21, 2007
Updated 02:22 p.m., November 21, 2007
Pro Football
National Football League
American Conference
East
W L T Pct PF PA
New England 10 0 0 1.000 411 157
Buffalo 5 5 0 .500 153 222
N.Y. Jets 2 8 0 .200 178 244
Miami 0 10 0 .000 183 274
South
Indianapolis 8 2 0 .800 278 159
Jacksonville 7 3 0 .700 207 181
Tennessee 6 4 0 .600 198 186
Houston 5 5 0 .500 226 236
North
Pittsburgh 7 3 0 .700 269 145
Cleveland 6 4 0 .600 288 294
Baltimore 4 6 0 .400 168 211
Cincinnati 3 7 0 .300 246 286
West
Denver 5 5 0 .500 187 258
San Diego 5 5 0 .500 229 209
Kansas City 4 6 0 .400 145 186
Oakland 2 8 0 .200 180 223
NATIONAL CONFERENCE
East
W L T Pct PF PA
Dallas 9 1 0 .900 324 218
N.Y. Giants 7 3 0 .700 236 200
Philadelphia 5 5 0 .500 206 187
Washington 5 5 0 .500 200 221
South
Tampa Bay 6 4 0 .600 195 151
Carolina 4 6 0 .400 167 212
New Orleans 4 6 0 .400 212 246
Atlanta 3 7 0 .300 142 213
North
Green Bay 9 1 0 .900 259 159
Detroit 6 4 0 .600 231 232
Chicago 4 6 0 .400 184 217
Minnesota 4 6 0 .400 195 210
West
Seattle 6 4 0 .600 221 164
Arizona 5 5 0 .500 223 222
St. Louis 2 8 0 .200 149 257
San Francisco 2 8 0 .200 113 223
Today’s Games
Green Bay at Detroit, 11:30 a.m.
N.Y. Jets at Dallas, 3:15 p.m.
Indianapolis at Atlanta, 7:15 p.m.
Sunday, Nov. 25
Seattle at St. Louis, noon
Minnesota at N.Y. Giants, noon
Oakland at Kansas City, noon
Houston at Cleveland, noon
Tennessee at Cincinnati, noon
New Orleans at Carolina, noon
Washington at Tampa Bay, noon
Buffalo at Jacksonville, noon
San Francisco at Arizona, 3:05 p.m.
Denver at Chicago, 3:15 p.m.
Baltimore at San Diego, 3:15 p.m.
Philadelphia at New England, 7:15 p.m.
Monday, Nov. 26
Miami at Pittsburgh, 7:30 p.m.
AFC Individual Leaders
Quarterbacks
Att Com Yds TD Int
T. Brady, N.E. 338 250 3059 38 4
Roethlisberger, Pit. 267 175 2215 23 8
Garrard, Jac. 172 113 1330 8 0
Cutler, Den. 269 177 2082 11 9
Anderson, Cle. 330 188 2505 20 10
Schaub, Hou. 248 167 1951 7 7
Palmer, Cin. 380 250 2793 18 14
Pennington, NY-J 190 128 1317 9 7
Manning, Ind. 347 218 2549 16 11
Rivers, S.D. 295 177 2052 11 12
Rushers
Att Yds Avg LG TD
Parker, Pit. 233 925 4.0 32 2
McGahee, Bal. 196 851 4.3 46t 5
Addai, Ind. 192 832 4.3 23 8
Tomlinson, S.D. 192 795 4.1 41t 9
Lynch, Buf. 196 751 3.8 56t 6
T. Jones, NY-J 190 723 3.8 36 0
White, Ten. 191 667 3.5 28 5
Lewis, Cle. 152 607 4.0 66t 7
Taylor, Jac. 145 604 4.2 76 1
Brown, Mia. 119 602 5.1 60 4
Receivers
No Yds Avg LG TD
Houshmand., Cin. 76 806 10.6 42t 11
Mason, Bal. 72 676 9.4 28 2
Welker, N.E. 68 729 10.7 36 7
Moss, N.E. 66 1052 15.9 55 16
Wayne, Ind. 63 945 15.0 64 6
C. Johnson, Cin. 59 938 15.9 56 3
T. Gonzalez, K.C. 59 690 11.7 26t 4
Marshall, Den. 55 750 13.6 49 3
Gates, S.D. 54 729 13.5 49t 6
Winslow, Cle. 52 767 14.8 49 4
Cotchery, NY-J 52 687 13.2 50 1
Punters
No Yds LG Avg
Lechler, Oak. 48 2383 70 49.6
Sauerbrun, Den. 31 1504 65 48.5
Scifres, S.D. 48 2237 65 46.6
Colquitt, K.C. 59 2679 65 45.4
Koch, Bal. 49 2192 64 44.7
Fields, Mia. 41 1806 57 44.0
Sepulveda, Pit. 43 1879 59 43.7
Graham, NY-J 40 1729 62 43.2
Turk, Hou. 31 1333 59 43.0
Moorman, Buf. 48 2058 75 42.9
Punt Returners
No Yds Avg LG TD
Parrish, Buf. 17 330 19.4 74t 1
Ginn, Mia. 15 188 12.5 87t 1
Jones, Hou. 17 203 11.9 74 0
Welker, N.E. 21 236 11.2 35 0
Cribbs, Cle. 16 179 11.2 26 0
Sproles, S.D. 18 195 10.8 45t 1
Northcutt, Jac. 13 135 10.4 25 0
Davis, Ten. 23 237 10.3 39 0
Drummond, K.C. 24 176 7.3 22 0
Rossum, Pit. 27 170 6.3 49 0
Kickoff Returners
No Yds Avg LG TD
Cribbs, Cle. 45 1475 32.8 100t 2
L. Washington, NY-J 26 849 32.7 98t 3
Jones-Drew, Jac. 23 640 27.8 100t 1
Hobbs, N.E. 23 638 27.7 108t 1
Figurs, Bal. 20 550 27.5 61 0
Sproles, S.D. 25 662 26.5 89t 1
McGee, Buf. 33 853 25.8 103t 1
Holt, Cin. 39 999 25.6 100t 1
Rossum, Pit. 22 551 25.0 98t 1
Wynn, Hou. 19 458 24.1 39 0
Scoring
Touchdowns
TD Rush Rec Ret Pts
Moss, N.E. 16 0 16 0 96
Houshmand., Cin. 11 0 11 0 66
Addai, Ind. 10 8 2 0 60
Edwards, Cle. 10 0 10 0 60
Tomlinson, S.D. 10 9 1 0 60
Holmes, Pit. 7 0 7 0 42
Jones-Drew, Jac. 7 6 0 1 42
Lewis, Cle. 7 7 0 0 42
Welker, N.E. 7 0 7 0 42
Lynch, Buf. 6 6 0 0 38
Kicking
PAT FG LG Pts
Bironas, Ten. 18-18 24-26 56 90
Gostkowski, N.E. 54-54 11-12 45 87
Graham, Cin. 23-23 21-22 48 86
K. Brown, Hou. 21-21 21-23 57 84
Dawson, Cle. 31-32 17-20 51 82
Vinatieri, Ind. 28-30 18-24 39 82
Reed, Pit. 30-30 17-18 49 81
Stover, Bal. 15-15 21-24 49 78
Janikowski, Oak. 17-17 17-22 54 68
Nugent, NY-J 17-17 17-22 50 68
NFC Individual Leaders
Quarterbacks
Att Com Yds TD Int
Romo, Dal. 324 212 2848 27 12
Favre, G.B. 384 260 2975 19 8
Garcia, T.B. 278 180 2126 11 3
Hasselbeck, Sea. 364 230 2638 17 8
Kitna, Det. 341 230 2673 13 11
Warner, Ariz 206 124 1525 11 6
McNabb, Phi. 326 195 2329 13 6
Brees, N.O. 420 283 2737 15 14
Harrington, Atl. 284 184 1876 6 5
Manning, NY-G 322 196 2103 15 11
Rushers
Att Yds Avg LG TD
Peterson, Min. 169 1081 6.4 73t 8
Westbrook, Phi. 178 849 4.8 36 5
Portis, Was. 193 802 4.2 32 6
James, Ariz 204 730 3.6 27 6
Foster, Car. 173 675 3.9 20 2
Benson, Chi. 188 627 3.3 43t 4
Barber, Dal. 127 612 4.8 54 6
Jacobs, NY-G 115 599 5.2 20 2
Graham, T.B. 133 556 4.2 28t 5
Gore, S.F. 138 539 3.9 43t 3
Receivers
No Yds Avg LG TD
Bush, N.O. 67 374 5.6 25 2
Fitzgerald, Ariz 66 904 13.7 47 4
Holt, St.L 61 755 12.4 40 5
Colston, N.O. 61 754 12.4 37 5
Engram, Sea. 60 744 12.4 49 3
Owens, Dal. 58 1028 17.7 52t 12
Williams, Det. 55 719 13.1 91t 5
Witten, Dal. 55 696 12.7 53 5
Westbrook, Phi. 55 518 9.4 57t 4
Driver, G.B. 53 685 12.9 47 2
Punters
No Yds LG Avg
Lee, S.F. 68 3381 74 49.7
Jones, St.L 45 2199 80 48.9
McBriar, Dal. 36 1714 64 47.6
Kluwe, Min. 56 2511 70 44.8
N. Harris, Det. 42 1874 58 44.6
Ryan, G.B. 43 1917 66 44.6
Weatherford, N.O. 38 1675 61 44.1
Bidwell, T.B. 48 2114 61 44.0
Baker, Car. 59 2575 64 43.6
Maynard, Chi. 49 2096 56 42.8
Punt Returners
No Yds Avg LG TD
Hester, Chi. 28 445 15.9 89t 2
D. Hall, St.L 17 235 13.8 85t 1
Moore, N.O. 13 149 11.5 48 0
Breaston, Ariz 28 320 11.4 73t 1
Burleson, Sea. 36 409 11.4 94t 1
Mahe, Phi. 20 187 9.4 32 0
Robinson, Car. 19 160 8.4 33 0
Walters, Det. 14 116 8.3 18 0
McQuarters, NY-G 23 187 8.1 21 0
Wade, Min. 13 99 7.6 17 0
Kickoff Returners
No Yds Avg LG TD
Cartwright, Was. 34 945 27.8 80 0
Bradshaw, NY-G 16 415 25.9 68 0
Norwood, Atl. 29 732 25.2 76 0
Peterson, Min. 13 324 24.9 53 0
P. Thomas, N.O. 25 621 24.8 64 0
D. Hall, St.L 23 560 24.3 84 0
Hester, Chi. 26 619 23.8 97t 1
Thompson, Dal. 20 471 23.6 72 0
Williams, S.F.-St.L 19 441 23.2 30 0
T. Williams, G.B. 23 530 23.0 65 0
Scoring
Touchdowns
TD Rush Rec Ret Pts
Owens, Dal. 12 0 12 0 72
Peterson, Min. 9 8 1 0 54
Westbrook, Phi. 9 5 4 0 54
Burress, NY-G 8 0 8 0 48
Barber, Dal. 7 6 1 0 42
Bush, N.O. 6 4 2 0 42
Jennings, G.B. 7 0 7 0 42
Cooley, Was. 6 0 6 0 38
Boldin, Ariz 6 0 6 0 36
Burleson, Sea. 6 0 4 2 36
Galloway, T.B. 6 0 6 0 36
James, Ariz 6 6 0 0 36
Portis, Was. 6 6 0 0 36
Smith, Car. 6 0 6 0 36
Kicking
PAT FG LG Pts
Crosby, G.B. 28-28 19-25 53 85
Folk, Dal. 39-39 15-18 53 84
Brown, Sea. 23-23 20-23 52 83
Hanson, Det. 24-25 17-22 53 75
Akers, Phi. 20-20 18-23 53 74
Tynes, NY-G 23-25 17-20 48 74
Gould, Chi. 19-19 17-21 49 70
Wilkins, St.L 12-12 19-25 53 69
Suisham, Was. 17-18 17-21 47 68
Bryant, T.B. 21-21 14-18 48 63
College
Football
Division II
Final MIAA Standings
Conf. All
W L W L
*Northwest Missouri 9 0 9 1
*Washburn 7 2 8 3
Missouri Western 6 3 8 3
Pittsburg State 6 3 8 3
Central Missouri 6 3 7 4
Missouri Southern 4 5 6 5
Truman State 4 5 6 5
Fort Hays State 2 7 4 7
Emporia State 1 8 3 8
Southwest Baptist 0 9 0 11
* — Advanced to playoffs
Saturday’s Games
West Texas A&M at Northwest Mo. State
Dec. 1
Missouri Western vs. Wayne (Neb.) State (Mineral Water Bowl)
Big 12 Standings
NORTH
Big 12 All
Kansas 7-0 11-0
Missouri 6-1 10-1
Colorado 3-4 5-6
Kansas State 3-5 5-6
Nebraska 2-5 5-6
Iowa State 2-6 3-9
SOUTH
Big 12 All
Oklahoma 5-2 9-2
Texas 5-2 9-2
Oklahoma State 4-3 6-5
Texas Tech 4-4 8-4
Texas A&M 3-4 6-5
Baylor 0-8 3-9
Friday’s Games
Nebraska at Colorado, 11 a.m.
Texas at Texas A&M, 2:30 p.m.
Saturday’s Games
Kansas State at Fresno State, 2:30 p.m.
Oklahoma State at Oklahoma, 2:30 p.m.
Missouri vs. Kansas, 7 p.m.
BCS Standings
Nov. 18
1. LSU .9904
2. Kansas .9488
3. West Virginia .8878
4. Missouri .8707
5. Ohio State .8602
6. Arizona State .8019
7. Georgia .7438
8. Virginia Tech .6796
9. Oregon .6267
10. Oklahoma .5816
11. USC .5672
12. Florida .5432
13. Texas .5137
14. Boston College .4848
15. Hawaii .4249
16. Virginia .4246
17. Illinois .3208
18. Tennessee .3135
19. Boise State .2818
20. Connecticut .2520
College
Basketball
DIVISION i
Men’s Basketball
AP Top 25
Record Pts Pvs
1. North Carolina (26) 2-0 1,725 1 2. UCLA (26) 3-0 1,716 2 3. Memphis (19) 4-0 1,689 3 4. Kansas 3-0 1,566 4 5. Georgetown (1) 2-0 1,508 5 6. Louisville 2-0 1,396 6 7. Tennessee 3-0 1,384 7 8. Indiana 2-0 1,200 8 9. Washington St. 3-0 1,170 9 10. Michigan St. 2-0 1,042 12 11. Marquette 2-0 1,039 10 12. Oregon 4-0 1,021 11 13. Duke 2-0 962 13 14. Gonzaga 3-0 834 14 15. Texas 3-0 789 16 16. Texas A&M 4-0 759 15 17. Pittsburgh 4-0 582 19 18. Kansas St. 3-0 487 22 19. S. Illinois 1-0 400 23 20. Villanova 2-0 297 24 21. Syracuse 3-0 257 — 22. Butler 3-0 244 25 23. Virginia 3-0 227 — 24. Clemson 3-0 187 — 25. Florida 4-0 135 —
Others receiving votes: Arizona 128, Arkansas 106, Ohio St. 77, Wisconsin 74, Davidson 45, Stanford 43, N.C. State 41, Connecticut 30, West Virginia 29, Miami 27, Alabama 26, Mississippi St. 23, Vanderbilt 23, BYU 22, Xavier 22, Missouri 18, Washington 8, Kentucky 6, San Diego St. 6, Southern Cal 6, Winthrop 5, Rhode Island 4, George Mason 3, Maryland 3, Baylor 2, Ohio 2, Providence 2, Creighton 1, Illinois 1, New Orleans 1.
Division II
Men’s Basketball
NABC Preseason Top 25
1. Winona State
2. Bentley
3. Grand Valley State
4. Northwest Missouri St.
5. Findlay
6. Augusta State
7. South Dakota
8. Wingate
9. Humboldt State
10. Southern Indiana
11. Virginia Union
12. Barton
13. Metropolitan State
14. Alderson-Broaddus
15. West Virginia State
16. Alaska-Anchorage
17. Rollins
18. Montevallo
19. Central Oklahoma
20. Saint Rose
21. Christian Brothers
22. Drury
23. Emporia State
24. Henderson State
25. Brigham Young-Hawaii
Women’s Basketball
WBCA Preseason Coaches Poll
(First-place votes in parentheses)
1. North Dakota (12)
2. Southern Connecticut State (12)
3. Emporia State (1)
4. West Texas A&M
5. Delta State (2)
6. Washburn
T7. Bentley (Mass.)
T7. Clayton State (Ga.) (1)
9. Drury
10. UC-San Diego
11. Valdosta State (Ga.)
12. Texas A&M-Commerce
13. Shaw
14. Alaska Anchorage
15. Chico State
16. IUP
17. Missouri Western
18. Northern Kentucky
19. Grand Valley State
20. Gannon (Pa.)
21. Glenville State (W.Va.)
22. Augustana (S.D.)
23. Lewis (Ill.)
24. Newberry (S.C.)
25. Florida Tech
High School Football
State Playoffs
8-Man Division II
Nov. 17
At Newton
Sharon Springs 42, South Haven 0
8-Man Division I
Nov. 17
At Newton
Macksville 24, Hanover 20
Class 2-1A
Saturday
At Hays
Smith Center (12-0) vs. Pittsburg-Colgan (13-0), 1 p.m.
Class 3A
Saturday
At Hutchinson
Silver Lake (13-0) vs. Garden Plain (13-0), 1 p.m.
Class 4A
Saturday
At Salina
Louisburg (13-0) vs. Andale (13-0), 1p.m.
Class 5A
Saturday
At Emporia
Blue Valley West (12-0) vs. Bishop Carroll (11-1), 1p.m.
Class 6A
Saturday
At Topeka
Olathe South (9-3) vs. Hutchinson (12-0), 1 p.m.